
PGM EXTREME PRESSURE (EP) range of greases are lithium soap-based greases containing Extreme Pressure (EP) additives for enhanced load bearing capacity along with anti-friction benefits. This grease is formulated with high quality base oils and are fortified with balanced required necessary additives possessing excellent shear stability under heavy duty service.
| KEY PROPERTIES | TEST METHOD | TYPICAL RESULTS | |||||
|---|---|---|---|---|---|---|---|
| NLGI NO. | - | 000 | 00 | 0 | 1 | 2 | 3 |
| Appearance | Visual | Homogeneous, Light Brown, Semi Fluid | Homogeneous, Light Brown, Semi Fluid | Homogeneous, Light Brown | Homogeneous, Light Brown | Homogeneous, Light Brown | Homogeneous, Light Brown |
| Soap Base, Type | Lithium Soap | Lithium Soap | Lithium Soap | Lithium Soap | Lithium Soap | Lithium Soap | |
| Work Penetration, 60 Strokes @ 25°C | ASTM D217 | 445–475 | 400–430 | 355–385 | 310–340 | 265–295 | 220–250 |
| Dropping Point, In °C | ASTM D566 | 150 min | 150 min | 160 min | 170 min | 180 min | 180 min |
| Copper Corrosion, 24h at 100°C | ASTM D4048 | 1b | 1b | 1b | 1b | 1b | 1b |
| EP Performance Test Weld Point | ASTM D2596 | 250 min | 250 min | 250 min | 250 min | 250 min | 250 min |
| Four Ball Wear | ASTM D2266 | 0.7 max | 0.7 max | 0.7 max | 0.7 max | 0.7 max | 0.7 max |


Get the Data Sheet.
Unlock Full Technical Insights —
Need Assistance?
Just Drop Us a Query!